No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 23 Nov 2024 | Sabtu | SY - 791 | 0232 |
2 | 22 Nov 2024 | Jumat | SY - 790 | 2911 |
3 | 21 Nov 2024 | Kamis | SY - 789 | 0590 |
4 | 20 Nov 2024 | Rabu | SY - 788 | 1400 |
5 | 19 Nov 2024 | Selasa | SY - 787 | 4032 |
6 | 18 Nov 2024 | Senin | SY - 786 | 9674 |
7 | 17 Nov 2024 | Minggu | SY - 785 | 7849 |
8 | 16 Nov 2024 | Sabtu | SY - 784 | 9071 |
9 | 15 Nov 2024 | Jumat | SY - 783 | 1848 |
10 | 14 Nov 2024 | Kamis | SY - 782 | 2569 |
>> CLOSE <<